Coşul tău este gol!
Placute frana TRW Lucas MCB535
Make | Model | Engine | Years |
Aprilia | RS | 50 Replica | 2006 - 2010 |
Aprilia | RX | 50 | 2006 - 2012 |
Aprilia | RX | 50 | 2013 - 2013 |
Aprilia | RX | 50 | 2014 - 2018 |
Aprilia | SX | 50 SM | 2006 - 2013 |
Aprilia | SX | 50 SM Euro2 | 2014 - 2018 |
Beta | Alp | 125 | 2000 - 2005 |
Beta | Alp | 200 | 2000 - 2004 |
Beta | Eikon | 50 LC | 1999 - 2006 |
Beta | Evo | 80 Junior | 2009 - 2015 |
Beta | Minicross | 125 R 4T | 2007 - 2007 |
Beta | Minicross | 125 R 4T | 2008 - 2010 |
Beta | REV | 50 LC | 2005 - 2008 |
Beta | REV | 80 | 2004 - 2006 |
Cagiva | Mito | 50 | 1998 - 1999 |
CH Racing | WSM | 125 | 2005 - 2011 |
CH Racing | WSM | 50 | 2003 - 2005 |
CH Racing | WXE | 125 | 2005 - 2011 |
CH Racing | WXE | 125 Sparta | 2007 - 2011 |
CH Racing | WXE | 50 | 2003 - 2005 |
CPI | SM | 125 Supermoto | 2011 - 2014 |
CPI | SM | 50 Supermoto | 2006 - 2006 |
CPI | SM | 50 Supermoto | 2007 - 2014 |
CPI | SMX | 50 Supermoto | 2007 - 2010 |
CPI | SX | 125 Supercross | 2011 - 2014 |
CPI | SX | 250 Supercross | 2011 - 2014 |
CPI | SX | 50 Supercross | 2006 - 2006 |
CPI | SX | 50 Supercross | 2007 - 2014 |
Derbi | Atlantis | 100 | 2001 - 2002 |
Derbi | Atlantis | 25 AC Air | 2003 - 2005 |
Derbi | Atlantis | 25 AC City | 2006 - 2006 |
Derbi | Atlantis | 50 4T | 2006 - 2006 |
Derbi | Atlantis | 50 AC | 1999 - 2002 |
Derbi | Atlantis | 50 AC Air | 2003 - 2005 |
Derbi | Atlantis | 50 AC Bullet | 2004 - 2006 |
Derbi | Atlantis | 50 AC City | 2004 - 2006 |
Derbi | Atlantis | 50 AC Red Bullet | 2004 - 2005 |
Derbi | Atlantis | 50 LC | 2000 - 2002 |
Derbi | Atlantis | 50 LC | 2003 - 2003 |
Derbi | Aventura | 50 | 1996 - 1997 |
Derbi | Fenix | 50 | 1994 - 1996 |
Derbi | Furax | 50 DD | 1996 - 1997 |
Derbi | Furax | 50 DT | 1996 - 1997 |
Derbi | GP1 | 50 LC | 2002 - 2004 |
Derbi | GP1 | 50 V1 LC Ketten Antrieb | 2005 - 2006 |
Gas Gas | MX | 65 Crosscountry | 2010 - 2010 |
Gas Gas | Pampera | 125 2T | 1997 - 1999 |
Gas Gas | Pampera | 250 2T | 1997 - 2001 |
Gas Gas | Pampera | 320 2T | 1998 - 1999 |
Gas Gas | TX | 200 Kontakt | 1998 - 1998 |
Gas Gas | TX | 270 Kontakt | 1998 - 1998 |
Gas Gas | TX | 320 Kontakt | 1998 - 1998 |
Gas Gas | TXT | 50 Boy | 2004 - 2016 |
Gas Gas | TXT | 50 Cadet | 2006 - 2008 |
Gilera | GSM | 50 | 2002 - 2003 |
Gilera | RCR | 50 Enduro | 2004 - 2004 |
Gilera | SMT | 50 Supermotard | 2003 - 2004 |
Hercules | Reggae | 50 | 1995 - 1995 |
Hercules | Splinter | 50 | 1995 - 1995 |
Husqvarna | WRS | 50 | 1999 - 2000 |
Italjet | Dragster | 125 | 1999 - 2003 |
Italjet | Dragster | 180 | 1999 - 2003 |
Italjet | Dragster | 50 | 1998 - 2003 |
Italjet | Formula | 125 | 1997 - 2001 |
Italjet | Formula | 50 AC DT | 1999 - 2003 |
Italjet | Formula | 50 LC DD | 1997 - 2003 |
Italjet | Torpedo | 50 4T | 2000 - 2003 |
KTM | SX | 60 | 1998 - 2000 |
KTM | SX | 65 | 1998 - 2001 |
Malaguti | Drakon | 50 NKD | 2006 - 2008 |
Malaguti | X3M | 125 Enduro | 2009 - 2011 |
Malaguti | X3M | 125 Motard | 2009 - 2011 |
Malaguti | XSM | 50 Motard | 2008 - 2008 |
Malaguti | XSM | 50 Motard | 2009 - 2011 |
Malaguti | XTM | 50 Enduro | 2008 - 2011 |
MBK | TZR | 50 XPower | 2003 - 2004 |
Motorhispania | Duna | 125 Dual Plus | 2008 - 2014 |
Motorhispania | Duna | 125 Eco Enduro | 2013 - 2014 |
Motorhispania | Duna | 125 Hard Road | 2008 - 2011 |
Motorhispania | Duna | 125 Hard Road | 2012 - 2012 |
Motorhispania | Furia | 50 Max Enduro | 2006 - 2011 |
Motorhispania | Furia | 50 Max Enduro | 2012 - 2012 |
Motorhispania | Furia | 50 Max Supermotard | 2007 - 2011 |
Motorhispania | Furia | 50 Max Supermotard | 2012 - 2012 |
Motorhispania | RX | 50 Racing | 2000 - 2002 |
Motorhispania | RX | 50 Superracing | 2006 - 2007 |
Motorhispania | RYZ | 50 Enduro | 2006 - 2011 |
Motorhispania | RYZ | 50 Enduro | 2012 - 2012 |
Motorhispania | RYZ | 50 Pro Racing Enduro | 2006 - 2011 |
Motorhispania | RYZ | 50 Pro Racing Enduro | 2012 - 2014 |
Motorhispania | RYZ | 50 Pro Racing Supermotard | 2006 - 2011 |
Motorhispania | RYZ | 50 Pro Racing Supermotard | 2012 - 2014 |
Motorhispania | RYZ | 50 Pro Racing Urban Bike | 2006 - 2011 |
Motorhispania | RYZ | 50 Pro Racing Urban Bike | 2012 - 2014 |
Peugeot | Buxy | 50 | 1995 - 1997 |
Peugeot | Buxy | 50 RS | 1996 - 1997 |
Peugeot | Elyseo | 100 | 1998 - 2001 |
Peugeot | Elyseo | 125 DD | 2001 - 2003 |
Peugeot | Elyseo | 125 DT | 1998 - 2000 |
Peugeot | Elyseo | 50 45 km/h | 2002 - 2003 |
Peugeot | Elyseo | 50 50 km/h | 1998 - 2001 |
Peugeot | Elystar | 50 Advantage | 2006 - 2007 |
Peugeot | Elystar | 50 SBC TSDI | 2003 - 2007 |
Peugeot | Jet Force | 50 C-Tech | 2005 - 2014 |
Peugeot | Jet Force | 50 C-Tech Rally Victories | 2006 - 2007 |
Peugeot | Jet Force | 50 C-Tech RCup | 2007 - 2009 |
Peugeot | Jet Force | 50 Darkside | 2008 - 2012 |
Peugeot | Jet Force | 50 Darkside | 2013 - 2015 |
Peugeot | Jet Force | 50 Ice Blade | 2010 - 2013 |
Peugeot | Jet Force | 50 TSDI | 2003 - 2007 |
Piaggio | Diesis | 50 AC | 2001 - 2005 |
Rex | Monaco | 125 | 2011 - 2017 |
Rex | Monaco | 50 4T | 2011 - 2017 |
Rieju | MRX | 125 | 2002 - 2005 |
Rieju | MRX | 125 | 2006 - 2010 |
Rieju | MRX | 50 | 2002 - 2005 |
Rieju | MRX | 50 Top Edition | 2004 - 2009 |
Rieju | NKD | 50 Naked | 2003 - 2007 |
Rieju | RR | 50 Sport | 2005 - 2006 |
Rieju | RRX | 50 | 2006 - 2009 |
Rieju | RS-1 | 50 Evolution | 1999 - 2004 |
Rieju | RS-1 | 50 Sport | 1997 - 1998 |
Rieju | SMX | 50 Super Motard | 2002 - 2005 |
Rieju | SMX | 50 Top Supermoto | 2004 - 2009 |
Rieju | Spike | 50 Sport | 2004 - 2004 |
Rieju | Spike | 50 Super Motard | 2003 - 2004 |
Rieju | Spike | 50 X | 2006 - 2009 |
Sachs | Limbo | 50 LM | 1997 - 1997 |
Sachs | MadAss | 50 4-Gang | 2004 - 2005 |
Sachs | MadAss | 50 Automatic | 2005 - 2005 |
Sachs | Reggae | 50 | 1996 - 1997 |
Sachs | Reggae | 50 RS | 1996 - 1997 |
Sachs | Splinter | 50 | 1996 - 1997 |
Sachs | Squab | 50 | 1997 - 1997 |
Sherco | Enduro | 50 | 2007 - 2007 |
Sherco | SM | 50 Supermotard | 2007 - 2007 |
Simson | SM | 125 | 2001 - 2002 |
Suzuki | AY | 50 A LC Katana Ditech | 2005 - 2006 |
Suzuki | AY | 50 W LC Katana | 1999 - 2004 |
Suzuki | AY | 50 WR LC Katana Racing | 1999 - 2001 |
Suzuki | AY | 50 WR LC Katana Racing | 2002 - 2004 |
Suzuki | UF | 50 Estilete | 2000 - 2001 |
Yamaha | TZR | 50 | 2003 - 2011 |
Yamaha | TZR | 50 | 2012 - 2016 |
Yamaha | TZR | 50 RR | 2005 - 2005 |
Yamaha | TZR | 50 RR | 2008 - 2008 |
Yamaha | TZR | 50 WGP Anniversary | 2012 - 2013 |
Tip Produs | |
Compozitie | Organice |