Coşul tău este gol!
Placute frana Peugeot Buxi/Spedfight
Make | Model | Engine | Years |
Adly/Herchee | AirTec 1 | 50 AC | 2006 - 2010 |
Adly/Herchee | Jet | 50 | 1999 - 2002 |
Adly/Herchee | Noble | 125 | 2006 - 2010 |
Adly/Herchee | Noble | 50 | 2006 - 2010 |
Adly/Herchee | Panther | 50 | 2006 - 2010 |
Adly/Herchee | RT | 50 Road Tracer | 2007 - 2008 |
Adly/Herchee | Thunder Bike | 125 | 1999 - 2001 |
Adly/Herchee | Thunder Bike | 125 TB | 2002 - 2004 |
Adly/Herchee | Thunder Bike | 50 | 1999 - 2001 |
Adly/Herchee | Thunder Bike | 50 TB | 2002 - 2005 |
Adly/Herchee | Thunder Bike | 50 TB | 2006 - 2010 |
Aeon | Urban | 125 | 2011 - 2011 |
ATU | Akros | 50 2T | 1997 - 1998 |
ATU | Ergon | 50 2T | 1996 - 1997 |
ATU | Hi | 50 2T | 2014 - 2015 |
ATU | Kallio | 50 2T | 2012 - 2014 |
ATU | Meteorit 303 | 125 R | 2001 - 2002 |
ATU | Meteorit 303 | 25 R 2T | 1999 - 2002 |
ATU | Meteorit 303 | 50 R 2T | 2001 - 2002 |
Benelli | Zen Zero | 350 LC | 2012 - 2017 |
Buffalo/Quelle | Thunder Bike | 125 TB | 2002 - 2004 |
Buffalo/Quelle | Thunder Bike | 50 TB | 2002 - 2004 |
CCF | Thunder Bike | 50 AC | 2000 - 2001 |
CPI | Hussar | 50 | 2000 - 2002 |
CPI | Hussar | 50 FL | 2002 - 2002 |
CPI | Popcorn | 50 | 2001 - 2002 |
CPI | Popcorn | 50 FL | 2002 - 2002 |
Ering | Jet | 50 | 1999 - 2002 |
Ering | Jet | 50 Road Trace | 2007 - 2007 |
Ering | Thunder Bike | 125 | 1999 - 2001 |
Ering | Thunder Bike | 50 | 1999 - 2001 |
Explorer | Hi | 50 2T | 2014 - 2015 |
Explorer | Kallio | 50 2T | 2012 - 2013 |
Govecs | Go | S12 45 km/h | 2011 - 2014 |
Govecs | Go | S12+ 62 km/h | 2011 - 2014 |
Govecs | Go | S14 45 km/h | 2013 - 2016 |
Govecs | Go | S24 45 km/h | 2011 - 2016 |
Govecs | Go | S24+ 62 km/h | 2011 - 2016 |
Govecs | Go | S34 85 km/h | 2011 - 2016 |
Govecs | Go | T12 45 km/h Transport | 2011 - 2014 |
Govecs | Go | T12+ 62 km/h Transport | 2011 - 2014 |
Govecs | Go | T14 45 km/h Transport | 2013 - 2016 |
Govecs | Go | T24 45 km/h Transport | 2011 - 2016 |
Govecs | Go | T24+ 62 km/h Transport | 2011 - 2016 |
Govecs | Go | T34 80 km/h | 2011 - 2016 |
Hercules | Reggae | 50 | 1995 - 1995 |
Hercules | Splinter | 50 | 1995 - 1995 |
Hercules | SR | 125 Samba | 1994 - 1995 |
Hercules | SR | 80 Samba | 1994 - 1995 |
Hyosung | SB | 50 Cab | 1997 - 1997 |
Hyosung | SB | 50 Gamma | 1998 - 1999 |
Hyosung | SB | 50 M Supercab | 2006 - 2008 |
Hyosung | SD | 50 Avanti | 1999 - 2000 |
Hyosung | SD | 50 Avanti | 2001 - 2004 |
Hyosung | SF | 50 B Racing | 2006 - 2010 |
Hyosung | SF | 50 R Rally | 2004 - 2008 |
Hyosung | SF | 50 Racing | 1999 - 2005 |
Hyosung | Super Cab | 100 | 1997 - 2002 |
Kawasaki | AR | 50 A | 1981 - 1983 |
Kawasaki | AR | 80 A | 1981 - 1982 |
Kawasaki | AR | 80 A | 1982 - 1983 |
Keeway | Easy | 25 | 2009 - 2014 |
Keeway | Easy | 50 | 2009 - 2014 |
Keeway | F-Act | 25 DD Evo | 2011 - 2016 |
Keeway | F-Act | 50 DD Evo | 2011 - 2016 |
Keeway | Flash | 25 | 2007 - 2010 |
Keeway | Flash | 50 | 2007 - 2010 |
Keeway | Hurricane | 25 | 2005 - 2015 |
Keeway | Hurricane | 25 | 2006 - 2015 |
Keeway | Index | 350 i | 2012 - 2015 |
Keeway | Matrix | 125 | 2006 - 2007 |
Keeway | Pixel | 50 | 2009 - 2013 |
Kreidler | E-Florett 1.0 | DD Elektro 25 km/h | 2014 - 2015 |
Kreidler | E-Florett 1.0 | DD Elektro 45 km/h | 2014 - 2017 |
Kreidler | E-Florett 3.0 | DD Elektro 25 km/h | 2014 - 2015 |
Kreidler | E-Florett 3.0 | DD Elektro 45 km/h | 2014 - 2017 |
KSR-Moto | Explorer Hi | 50 | 2014 - 2015 |
KSR-Moto | Explorer Kallio | 50 | 2012 - 2013 |
KSR-Moto | Jump | 50 | 2015 - 2015 |
Malaguti | Centro | 50 4T | 2008 - 2011 |
Malaguti | F10 | 50 Jetline | 2009 - 2011 |
Motorhispania | MH10 | 50 Eco Enduro | 2013 - 2014 |
Motorhispania | MH10 | 50 Eco Uban Bike | 2013 - 2014 |
Motorhispania | MH10 | 50 Pro Enduro | 2013 - 2014 |
Motorhispania | MH10 | 50 Pro Urban Bike | 2013 - 2014 |
Motorhispania | RYZ | 50 Enduro | 2013 - 2014 |
MZ/MUZ | Moskito | 125 | 2001 - 2004 |
Pegasus | Corona | 125 Comfort | 2002 - 2005 |
Pegasus | Corona | 25 Comfort | 2002 - 2005 |
Pegasus | Corona | 25 Comfort Edition | 2006 - 2007 |
Pegasus | Corona | 50 Comfort | 2002 - 2005 |
Pegasus | Corona | 50 Comfort Edition | 2006 - 2008 |
Pegasus | R | 25 X DD | 2005 - 2010 |
Pegasus | R | 50 X DD | 2005 - 2010 |
Pegasus | Skipper | 125 Comfort | 2001 - 2001 |
Pegasus | Skipper | 25 Comfort | 2001 - 2001 |
Pegasus | Skipper | 50 Comfort | 2001 - 2001 |
Pegasus | Sky | 25 Express | 2006 - 2009 |
Pegasus | Sky | 25 High Wheels | 2002 - 2009 |
Pegasus | Sky | 25 I | 1999 - 2005 |
Pegasus | Sky | 25 II | 2007 - 2009 |
Pegasus | Sky | 50 I | 1999 - 2008 |
Peugeot | Buxy | 50 | 1995 - 1997 |
Peugeot | Buxy | 50 RS | 1996 - 1997 |
Peugeot | Elyseo | 125 DT | 1998 - 2000 |
Peugeot | Elyseo | 50 45 km/h | 2002 - 2003 |
Peugeot | Elyseo | 50 50 km/h | 1998 - 2001 |
Peugeot | Elyseo | Elyseo | 2010 - 2014 |
Peugeot | Kisbee | 100 | 2014 - 2017 |
Peugeot | Kisbee | 100 Sportline | 2014 - 2015 |
Peugeot | Kisbee | 50 2T | 2014 - 2015 |
Peugeot | Kisbee | 50 2T Streetzone | 2014 - 2016 |
Peugeot | Kisbee | 50 4T | 2011 - 2012 |
Peugeot | Kisbee | 50 4T | 2013 - 2015 |
Peugeot | Kisbee | 50 4T Sportline | 2014 - 2015 |
Peugeot | Kisbee | 50 RS 2T | 2014 - 2016 |
Peugeot | Kisbee | 50 RS 4T | 2011 - 2014 |
Peugeot | Looxor | 50 | 2002 - 2006 |
Peugeot | Speedake | 50 | 1995 - 1997 |
Peugeot | Speedfight 1 | 50 AC DT | 1997 - 1998 |
Peugeot | Speedfight 1 | 50 LC DT | 1997 - 1998 |
PGO | Comet | 50 | 1993 - 1993 |
PGO | Comet | 50 Junior | 1994 - 1994 |
PGO | Comet-2 | 50 | 1994 - 1997 |
PGO | Galaxy | 50 | 1993 - 1999 |
PGO | Galaxy | 90 | 1994 - 1997 |
Quadro | Quadro | 350 3 | 2015 - 2015 |
Quadro | Quadro | 350 4 | 2015 - 2015 |
Quadro | Quadro | 350 D | 2012 - 2015 |
Quadro | Quadro | 350 S | 2014 - 2015 |
Rex | Bergamo | 50 4T | 2012 - 2017 |
Rex | Escape | 25 2T | 2003 - 2006 |
Rex | Escape | 50 2T | 2003 - 2006 |
Rex | Palermo | 50 4T | 2012 - 2017 |
Rex | Rex | 50 2T | 1996 - 1999 |
Rex | Rexy | 50 2T | 1997 - 2001 |
Rex | Silverstreet | 25 2T | 1999 - 2002 |
Rex | Silverstreet | 50 2T | 1999 - 2002 |
Rex | Trophy | 25 2T | 2002 - 2002 |
Rex | Trophy | 50 2T | 2002 - 2002 |
Rieju | Blast Urban | 50 AC 2T | 2014 - 2015 |
Rieju | Mius 4.0 | Electric 45 Km/h | 2012 - 2017 |
Rieju | Mius 4.0 | Electric 65 Km/h | 2012 - 2017 |
Rieju | RS | 50 AC 2T NKD | 2015 - 2015 |
Rieju | RS | 50 AC 2T Sport | 2014 - 2017 |
Rieju | RS | 50 LC 2T Sport | 2013 - 2017 |
Rieju | RS-3 | 50 NKD | 2014 - 2016 |
Sachs | Limbo | 50 LM | 1997 - 1997 |
Sachs | Reggae | 50 | 1996 - 1997 |
Sachs | Reggae | 50 RS | 1996 - 1997 |
Sachs | Splinter | 50 | 1996 - 1997 |
Sachs | Squab | 50 | 1997 - 1997 |
Sachs | SR | 125 L Samba | 1996 - 1997 |
Sachs | SR | 80 Samba | 1996 - 1996 |
Suzuki | AH | 100 Address | 1995 - 1996 |
Suzuki | UE | 125 CT | 2001 - 2003 |
TGB | 101 S | 25 | 1999 - 2005 |
TGB | 101 S | 50 | 1999 - 2007 |
TGB | 303 | 125 R | 1999 - 2002 |
TGB | 303 | 25 R | 1999 - 2002 |
TGB | 303 | 50 R | 1999 - 2002 |
TGB | Akros | 50 | 1997 - 1998 |
TGB | AS | 25 X1 Bunny | 1994 - 1997 |
TGB | AS | 50 X Bunny | 1994 - 1995 |
TGB | Bull& | 25 | 2013 - 2013 |
TGB | Bull& | 25 RR | 2011 - 2013 |
TGB | Bull& | 50 | 2013 - 2013 |
TGB | Bull& | 50 RR | 2011 - 2013 |
TGB | Delivery Express | 25 | 2006 - 2009 |
TGB | Delivery Express | 50 | 2006 - 2009 |
TGB | Ergon | 50 | 1996 - 1997 |
TGB | Express | 50 | 2010 - 2013 |
TGB | F409 | 25 | 2001 - 2005 |
TGB | F409 | 50 | 2001 - 2005 |
Tip Produs | |
Compozitie | Organice |