Coşul tău este gol!
luni
367.40 Lei x 12 rate
Acesta este un calculator, sumele pot sa difere. Calculul exact se afla doar dupa plasarea comenzi cu plata prin TBI.Volti | : 12v |
Capacitate | : 13 Ah (10 Std) |
Tip | : Gel Fara intretinere |
CCA producator | : 170 A |
lungime | : 134 mm |
Latime | : 89 mm |
Inaltime | : 160 mm |
Greutate (inclusiv acid) | : 4.5 kg |
Borne | : Fata De sus |
Borna plus | : Fata dreapta |
Borna minus | : Fata stanga |
Aerisitor | : Fara |
Producator | : 6-One |
Make | Model | Engine | Years |
Aprilia | Atlantic | 500 | 2002 - 2005 |
Aprilia | Pegaso | 600 | 1990 - 1992 |
Aprilia | Pegaso | 650 | 1992 - 1996 |
Aprilia | Scarabeo | 500 | 2002 - 2005 |
Aprilia | Tuareg | 600 Wind | 1988 - 1991 |
Arctic Cat | Cat | 250 2WD | 1999 - 2005 |
Arctic Cat | Cat | 250 4WD | 2001 - 2005 |
Arctic Cat | Cat | 300 2WD | 1998 - 2002 |
Arctic Cat | Cat | 300 4WD | 1998 - 2004 |
Benelli | 354 | 350 | 1980 - 2018 |
Benelli | 354 | 350 Sport | 1981 - 2018 |
Benelli | 354 | 350 Sport II | 1984 - 1985 |
Benelli | 500 | 500 LS | 1977 - 1980 |
BMW | C1 | 125 | 2000 - 2004 |
BMW | C1 | 125 ABS | 2001 - 2004 |
BMW | C1 | 200 | 2002 - 2004 |
BMW | C1 | 200 ABS | 2003 - 2004 |
Cagiva | Alazzurra | 350 | 1985 - 1986 |
Cagiva | Alazzurra | 650 | 1985 - 1986 |
Cagiva | Elefant | 350 | 1985 - 1986 |
Cagiva | Elefant | 650 | 1985 - 1989 |
Cagiva | Elefant | 750 | 1988 - 1989 |
Cagiva | T4E | 350 | 1987 - 1989 |
Cagiva | T4E | 500 | 1988 - 1991 |
Cagiva | W12 | 350 | 1993 - 1995 |
Cagiva | W16 | 600 | 1994 - 1997 |
Ducati | Indiana | 650 | 1986 - 1987 |
Ducati | Indiana | 750 | 1986 - 1990 |
Ducati | Mille | 1000 MHR Mike Hailwood Replica | 1984 - 1985 |
Ducati | Mille | 1000 S2 | 1984 - 1985 |
Ducati | Pantah | 350 SL | 1983 - 1984 |
Ducati | Pantah | 350 TL | 1983 - 1984 |
Ducati | Pantah | 350 XL | 1982 - 1983 |
Ducati | Pantah | 500 SL | 1979 - 1983 |
Ducati | Pantah | 600 SL | 1981 - 1984 |
Ducati | Pantah | 600 TL | 1982 - 1984 |
Ducati | Pantah | 650 SL | 1984 - 1985 |
Ducati | Paso | 750 | 1986 - 1990 |
Ducati | Supersport | 900 SS | 1982 - 1982 |
Gilera | Nexus | 500 | 2004 - 2007 |
Gilera | Nordwest | 600 | 1991 - 1993 |
Gilera | RC | 600 C | 1991 - 1993 |
Gilera | XRT | 600 | 1988 - 1988 |
Honda | CB | 1100 F Bol d’Or | 1983 - 1983 |
Honda | CB | 750 C Custom | 1981 - 1983 |
Honda | CB | 750 F | 1980 - 1982 |
Honda | CB | 750 F Supersport | 1976 - 1978 |
Honda | CB | 750 F2 | 1982 - 1982 |
Honda | CB | 750 K | 1978 - 1981 |
Honda | CB | 750 K Four | 1969 - 1978 |
Honda | CB | 900 F Bol d’Or | 1979 - 1982 |
Honda | CB | 900 F2 Bol d’Or | 1981 - 1982 |
Honda | CBX | 1000 | 1979 - 1980 |
Honda | CX | 500 | 1977 - 1983 |
Honda | CX | 500 C | 1980 - 1984 |
Honda | CX | 500 C Custom | 1982 - 1984 |
Honda | CX | 500 E Euro Sports | 1982 - 1984 |
Honda | CX | 500 TC Turbo | 1982 - 1982 |
Honda | CX | 650 E Euro | 1983 - 1983 |
Honda | CX | 650 T Turbo | 1983 - 1985 |
Honda | FT | 500 | 1982 - 1983 |
Honda | GL | 500 D Silverwing | 1982 - 1983 |
Kawasaki | GPX | 750 R | 1987 - 1988 |
Kawasaki | GPZ | 1000 RX Ninja | 1986 - 1987 |
Kawasaki | GPZ | 500 S | 1994 - 2004 |
Kawasaki | GPZ | 750 A Uni Trak | 1985 - 1985 |
Kawasaki | GPZ | 750 R Ninja | 1985 - 1985 |
Kawasaki | GPZ | 900 R Ninja | 1990 - 1994 |
Kawasaki | GPZ | 900 R Ninja Anti Dive | 1984 - 1989 |
Kawasaki | GT | 750 P | 1982 - 1985 |
Kawasaki | KL | 650 B Tengai | 1989 - 1991 |
Kawasaki | KLR | 600 B | 1985 - 1989 |
Kawasaki | KLR | 650 A | 1987 - 1987 |
Kawasaki | KLR | 650 C | 1995 - 2001 |
Kawasaki | VN | 750 A | 1986 - 1995 |
Kawasaki | Z | 1000 A | 1977 - 1979 |
Kawasaki | Z | 1000 H Injection | 1980 - 1980 |
Kawasaki | Z | 1000 MK2 | 1979 - 1980 |
Kawasaki | Z | 750 B Twin | 1976 - 1978 |
Kawasaki | Z | 750 GP Uni Trak | 1983 - 1984 |
Kawasaki | Z | 750 K Ltd Twin Belt Drive | 1983 - 1984 |
Kawasaki | Z | 750 Y Ltd Twin | 1982 - 1983 |
Kawasaki | Z1 | 900 | 1973 - 1973 |
Kawasaki | Z1A | 900 | 1974 - 1974 |
Kawasaki | Z1B | 900 | 1975 - 1975 |
Kawasaki | Z1R | 1000 D | 1978 - 1978 |
Kawasaki | ZL | 1000 A Eliminator | 1985 - 1988 |
Kawasaki | ZX | 750 E Turbo | 1984 - 1985 |
Kawasaki | ZX-10 | 1000 B Tomcat | 1988 - 1990 |
Kawasaki | ZXR | 750 H Stinger | 1989 - 1989 |
Kawasaki | ZZR | 1100 C Magna V65 | 1990 - 1992 |
Malaguti | Spidermax | 500 GT ie | 2007 - 2011 |
Moto Guzzi | Breva | 750 ie | 2003 - 2012 |
Moto Guzzi | Nevada | 750 ie Cassic | 2005 - 2008 |
Moto Guzzi | Nevada | 750 ie Classic Touring | 2006 - 2008 |
MZ/MUZ | Saxon Country | 500 | 1992 - 1994 |
MZ/MUZ | Silver Star | 500 Classic | 1992 - 1997 |
Peugeot | Geopolis | 400 ie Evolution Urban ABS | 2010 - 2012 |
Peugeot | Geopolis | 400 ie Executive ABS | 2010 - 2012 |
Peugeot | Geopolis | 400 ie Premium | 2007 - 2012 |
Peugeot | Geopolis | 400 ie RS Premium | 2008 - 2012 |
Peugeot | Satelis 1 | 125 ie K15 Black Sat Compressor ABS | 2008 - 2012 |
Peugeot | Satelis 1 | 125 ie K15 Executive Compressor ABS | 2007 - 2012 |
Peugeot | Satelis 1 | 125 ie K20 Executive Compressor ABS | 2007 - 2009 |
Peugeot | Satelis 1 | 125 ie K20 Premium Compressor | 2007 - 2009 |
Piaggio | X9 | 500 ie | 2001 - 2003 |
Piaggio | X9 | 500 ie Evolution | 2001 - 2005 |
Piaggio | X9 | 500 ie Evolution ABS | 2004 - 2007 |
Piaggio | X9 | 500 ie Street | 2005 - 2007 |
Royal Enfield | Bullet | 500 Deluxe E-start | 2003 - 2005 |
Royal Enfield | Bullet | 500 Electra | 2005 - 2008 |
Royal Enfield | Bullet | 500 es E-start | 2006 - 2008 |
Royal Enfield | Bullet | 500 Silverstar E-star | 2003 - 2006 |
Royal Enfield | Bullet | 500 Sixty-five E-start | 2005 - 2008 |
Royal Enfield | Bullet | 500 Standard E-start | 2003 - 2008 |
Suzuki | GR | 650 Cast wheel | 1983 - 1989 |
Suzuki | GR | 650 X Sproked wheel | 1983 - 1989 |
Suzuki | GS | 650 G Katana | 1981 - 1982 |
Suzuki | GS | 650 G Katana whit anti dive | 1982 - 1982 |
Suzuki | GS | 750 D Spoked wheel | 1977 - 1979 |
Suzuki | GS | 750 E Cast wheels | 1978 - 1979 |
Suzuki | GS | 750 L | 1979 - 1979 |
Suzuki | GS | 750 Spoked wheel | 1979 - 1979 |
Suzuki | GS | 850 G | 1984 - 1986 |
Suzuki | GSX | 750 EG Cast wheel Silver Suzi | 1980 - 1980 |
Suzuki | GSX | 750 ES Half Fairing | 1983 - 1986 |
Suzuki | GSX | 750 S Katana | 1982 - 1984 |
Suzuki | GSX-R | 1100 | 1986 - 1992 |
Suzuki | GSX-R | 750 | 1985 - 1991 |
Suzuki | GSX-R | 750 X | 1986 - 1987 |
Suzuki | GT | 750 | 1973 - 1979 |
Triumph | Adventurer | 900 | 1993 - 2001 |
Triumph | Daytona | 1000 | 1992 - 1992 |
Triumph | Daytona | 1200 | 1993 - 1997 |
Triumph | Daytona | 900 | 1993 - 1996 |
Triumph | Daytona | 900 Super III | 1994 - 1996 |
Triumph | Daytona | 955 I Single sided swingarms | 1997 - 1999 |
Triumph | Legend | 900 TT | 2000 - 2001 |
Triumph | Masterblaster | 955 SS | 1996 - 1997 |
Triumph | Speed Triple | 750 | 1997 - 1997 |
Triumph | Speed Triple | 900 | 1994 - 1996 |
Triumph | Spring | 900 Sport | 1997 - 1999 |
Triumph | Spring | 900 Trident | 1993 - 1998 |
Triumph | Sprint | 900 Executive | 1997 - 1999 |
Triumph | Thunderbird | 900 | 1996 - 2003 |
Triumph | Thunderbird | 900 Sport | 1997 - 2004 |
Triumph | Tiger | 900 | 1993 - 1998 |
Triumph | Trident | 750 | 1992 - 1996 |
Triumph | Trident | 900 | 1992 - 1998 |
Triumph | Trophy | 1200 | 1999 - 2003 |
Triumph | Trophy | 900 | 1992 - 2001 |
Vespa | GTS | 125 ie Super | 2010 - 2010 |
Vespa | GTS | 300 ie Super | 2008 - 2009 |
Yamaha | FJ | 1200 | 1991 - 1997 |
Yamaha | FJ | 1200 A ABS | 1991 - 1994 |
Yamaha | FZR | 1000 Genesis Exup | 1991 - 1995 |
Yamaha | GTS | 1000 | 1993 - 1994 |
Yamaha | GTS | 1000 A ABS | 1993 - 1997 |
Yamaha | XJ | 900 S Diversion | 1995 - 2003 |
Yamaha | XJR | 1200 | 1995 - 1997 |
Yamaha | XJR | 1200 SP | 1997 - 1998 |
Yamaha | YFM | 660 RLER | 2003 - 2003 |
Yamaha | YFM | 660 RN | 2001 - 2001 |
Yamaha | YFM | 660 RP | 2002 - 2002 |
Yamaha | YFM | 660 RR | 2003 - 2003 |
Yamaha | YFM | 660 RS | 2004 - 2004 |
Yamaha | YFM | 660 RT | 2005 - 2005 |
Yamaha | YZF | 1000 R Thunder Ace | 1996 - 2001 |
Specificatii | |
Amperaj | 14 AH |
Volti | 12 v |
Tip Produs | |
Tip produs | Fara intretinere |